-A | -B | -C | -D | -E | -F | -G | -H | -I | -J | -K | -L | -M | -N | -O | -P | -Q | -R | -S | -T | -U | -V | -W | -X | -Y | -Z | |
A- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
B- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
C- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
D- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
E- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
F- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
G- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
H- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
I- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
J- | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
K- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
L- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
M- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
N- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
O- | ![]() | |||||||||||||||||||||||||
P- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
Q- | ![]() | |||||||||||||||||||||||||
R- | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
S- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
T- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
U- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
V- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
W- | ![]() | ![]() | ||||||||||||||||||||||||
X- | ![]() | |||||||||||||||||||||||||
Y- | ![]() | ![]() | ||||||||||||||||||||||||
Z- | ![]() | ![]() | ![]() |
The Table only includes now existing countries and territories (independant or not). Historical areas, Continents, Oceans, Seas, lakes a.s.o. are not included. Within Geneology you also have to be able to reference these. A list of Subdivisions of countries into states, provinces, counties..... can be found in Wikipedia: ISO 3166-2.
Historical Areas since 1974 (No longer included in ISO 3166-1) can be seen: ISO 3166-3
![]() ![]() ![]() | ![]() |
© BANCK-FAM genealogy.